EXPANDED METAL
| Nominal size of diamonds | Nominal dimensions | |||||
| centre to centre of strands | of strands | |||||
| Ref. No | Metric Designation | Width for B in mm | Length for A in mm | C Width in mm | D Thickness in mm | Mass kg per m² |
| BACD | ||||||
| 338/6311F | 50/80/45/25 | 50 | 80 | 4.5 | 2.5 | 3.03 |
| 341/6355H | 30/80/45/25 | 30 | 80 | 4.5 | 2.5 | 4.32 |
| 344/6320C | 25/50/30/16 | 25 | 50 | 3.0 | 1.6 | 2.34 |
| 345/6320K | 25/50/100/30 | 25 | 50 | 10.0 | 3.0 | 14.10 |
| 346A/6320G | 25/50/30/30 | 25 | 50 | 3.0 | 3.0 | 4.39 |
| 346/6320H | 25/50/45/30 | 25 | 50 | 4.5 | 3.0 | 6.42 |
| 348/6320E | 25/50/45/25 | 25 | 50 | 4.5 | 2.5 | 5.16 |
| 349/6320D | 25/50/30/20 | 25 | 50 | 3.0 | 2.0 | 2.92 |
| 352/6318F | 15/40/30/16 | 15 | 40 | 3.0 | 1.6 | 3.48 |
| 358/6315F | 16/30/30/16 | 16 | 30 | 3.0 | 1.6 | 3.92 |
| 362/6280E | 8/20/20/10 | 8 | 20 | 2.0 | 1.0 | 3.13 |
| 325A Raised | 20/60/60/45 | 20 | 60 | 6.0 | 4.5 | 62.5 per sheet |
| B x A = Apperture | ||||||
